
TRAVELCOMPASS · ARQS TRAVEL ITINERARY
TC-41748 · Cunard
Queen Mary 2 · 34 nights · Southampton, England round trip
- Starting from · per person
- US$6,123.25
- Departing on
- 11 Jan 2027
- Duration
- 34 nights
- Departing from
- Southampton, England

Ship photography: Cunard
Your voyage
Cross the Atlantic aboard an ocean liner for Caribbean ports, an overnight in Barbados, Madeira and Tenerife, returning to Southampton.
Return: 14 Feb 2027 · Southampton, England
About Queen Mary 2
2,759 guests · 1,173 crew · 1,132 ft long · 10 restaurants · 13 bars and lounges.
Cabin choices · ARQS reference fares
- Inside
- US$6,123.25
- Oceanview / sea view
- US$9,238.25
- Balcony
- US$10,323.25
- Suite
- US$31,638.25
Per person, double occupancy. Reference prices updated 25 October 2026; current quote required.
Day-by-day itinerary
24-hour times as supplied. “Not supplied” means the time is not yet confirmed. Overnight stays and sea days are shown explicitly. The cruise line may revise schedules.
| Date · 2027 | Port / activity | Arrive | Depart |
|---|---|---|---|
| Mon 11 Jan | Southampton, England | Embark | 17:00 |
| Tue 12 Jan | At sea | — | — |
| Wed 13 Jan | At sea | — | — |
| Thu 14 Jan | At sea | — | — |
| Fri 15 Jan | Funchal, Madeira, Portugal | 08:00 | 17:00 |
| Sat 16 Jan | At sea | — | — |
| Sun 17 Jan | At sea | — | — |
| Mon 18 Jan | At sea | — | — |
| Tue 19 Jan | At sea | — | — |
| Wed 20 Jan | At sea | — | — |
| Thu 21 Jan | At sea | — | — |
| Fri 22 Jan | Tortola, British Virgin Islands | 07:00 | 18:00 |
| Sat 23 Jan | At sea | — | — |
| Sun 24 Jan | Barbados | 07:00 | Overnight |
| Mon 25 Jan | Barbados | In port | 23:00 |
| Tue 26 Jan | At sea | — | — |
| Wed 27 Jan | St Lucia | 07:00 | 18:00 |
| Thu 28 Jan | Grenada | 07:00 | 18:00 |
| Fri 29 Jan | Dominica | 07:00 | 18:00 |
| Sat 30 Jan | St Kitts | 07:00 | 18:00 |
| Sun 31 Jan | At sea | — | — |
| Mon 01 Feb | Amber Cove, Dominican Republic | 07:00 | 18:00 |
| Tue 02 Feb | At sea | — | — |
| Wed 03 Feb | St Maarten | 07:00 | 18:00 |
| Thu 04 Feb | At sea | — | — |
| Fri 05 Feb | At sea | — | — |
| Date · 2027 | Port / activity | Arrive | Depart |
|---|---|---|---|
| Sat 06 Feb | At sea | — | — |
| Sun 07 Feb | At sea | — | — |
| Mon 08 Feb | At sea | — | — |
| Tue 09 Feb | At sea | — | — |
| Wed 10 Feb | Tenerife, Canary Islands | 08:00 | 18:00 |
| Thu 11 Feb | At sea | — | — |
| Fri 12 Feb | At sea | — | — |
| Sat 13 Feb | At sea | — | — |
| Sun 14 Feb | Southampton, England | 06:30 | Disembark |
Included charges & travel details
Prices are USD per person, based on two people sharing a cabin. Port charges and government taxes and fees are included in these quoted reference totals. Airfare, airport taxes and airport fees are excluded. New bookings only; cruise-line conditions apply. Prices and availability must be reconfirmed before booking and may change until a deposit is made. Visa, ETA and other entry requirements may apply. Single-occupancy rates are available on request.