
TRAVELCOMPASS · ARQS TRAVEL ITINERARY
TC-36359 · P&O Cruises
Iona · 35 nights · Southampton, England round trip
- Starting from · per person
- US$7,019.25
- Departing on
- 4 Jan 2027
- Duration
- 35 nights
- Departing from
- Southampton, England

Ship photography: P&O Cruises
Your voyage
A Caribbean winter escape with Canary Islands calls, island-hopping days and an overnight stay in Barbados before the return to Southampton.
Return: 8 Feb 2027 · Southampton, England
About Iona
30 bars and restaurants · 10 entertainment venues · 4 swimming pools · 15 guest decks.
Cabin choices · ARQS reference fares
- Inside
- US$7,019.25
- Oceanview / sea view
- On request
- Balcony
- US$9,359.00
- Suite
- On request
Per person, double occupancy. Reference prices updated 25 October 2026; current quote required.
Day-by-day itinerary
24-hour times as supplied. “Not supplied” means the time is not yet confirmed. Overnight stays and sea days are shown explicitly. The cruise line may revise schedules.
| Date · 2027 | Port / activity | Arrive | Depart |
|---|---|---|---|
| Mon 04 Jan | Southampton, England | Embark | Not supplied |
| Tue 05 Jan | At sea | — | — |
| Wed 06 Jan | At sea | — | — |
| Thu 07 Jan | At sea | — | — |
| Fri 08 Jan | At sea | — | — |
| Sat 09 Jan | Tenerife, Canary Islands | Not supplied | Not supplied |
| Sun 10 Jan | At sea | — | — |
| Mon 11 Jan | At sea | — | — |
| Tue 12 Jan | At sea | — | — |
| Wed 13 Jan | At sea | — | — |
| Thu 14 Jan | At sea | — | — |
| Fri 15 Jan | At sea | — | — |
| Sat 16 Jan | St Kitts | Not supplied | Not supplied |
| Sun 17 Jan | At sea | — | — |
| Mon 18 Jan | Barbados | Not supplied | Overnight |
| Tue 19 Jan | Barbados | In port | Not supplied |
| Wed 20 Jan | At sea | — | — |
| Thu 21 Jan | Grenada | Not supplied | Not supplied |
| Fri 22 Jan | St Lucia | Not supplied | Not supplied |
| Sat 23 Jan | At sea | — | — |
| Sun 24 Jan | St Maarten | Not supplied | Not supplied |
| Mon 25 Jan | Antigua | Not supplied | Not supplied |
| Tue 26 Jan | Tortola, British Virgin Islands | Not supplied | Not supplied |
| Wed 27 Jan | At sea | — | — |
| Thu 28 Jan | At sea | — | — |
| Fri 29 Jan | At sea | — | — |
| Date · 2027 | Port / activity | Arrive | Depart |
|---|---|---|---|
| Sat 30 Jan | At sea | — | — |
| Sun 31 Jan | At sea | — | — |
| Mon 01 Feb | At sea | — | — |
| Tue 02 Feb | Grand Canary Island, Canary Islands | Not supplied | Not supplied |
| Wed 03 Feb | At sea | — | — |
| Thu 04 Feb | At sea | — | — |
| Fri 05 Feb | At sea | — | — |
| Sat 06 Feb | La Coruña, Spain | Not supplied | Not supplied |
| Sun 07 Feb | At sea | — | — |
| Mon 08 Feb | Southampton, England | Not supplied | Disembark |
Included charges & travel details
Prices are USD per person, based on two people sharing a cabin. Port charges and government taxes and fees are included in these quoted reference totals. Airfare, airport taxes and airport fees are excluded. New bookings only; cruise-line conditions apply. Prices and availability must be reconfirmed before booking and may change until a deposit is made. Visa, ETA and other entry requirements may apply. Single-occupancy rates are available on request. P&O fares originate in GBP, so currency conversions can fluctuate daily. Port dates are supplied; arrival and departure times were outside the supplied image and remain unconfirmed.