
TRAVELCOMPASS · ARQS TRAVEL ITINERARY
TC-12538 · P&O Cruises
Aurora · 75 nights · Southampton, England round trip
- Starting from · per person
- US$11,700.50
- Departing on
- 3 Jan 2027
- Duration
- 75 nights
- Departing from
- Southampton, England

Ship photography: P&O Cruises
Your voyage
An adults-only winter voyage through the Atlantic and Caribbean, with a Panama Canal partial transit and overnight stays in Galveston and New Orleans.
Return: 19 Mar 2027 · Southampton, England
About Aurora
19 bars and restaurants · 7 entertainment venues · 3 swimming pools · 9 guest decks. Adults only, 18+.
Cabin choices · ARQS reference fares
- Inside
- US$11,700.50
- Oceanview / sea view
- US$14,040.25
- Balcony
- US$17,552.50
- Suite
- US$46,809.00
Per person, double occupancy. Reference prices updated 25 October 2026; current quote required.
Day-by-day itinerary
24-hour times as supplied. “Not supplied” means the time is not yet confirmed. Overnight stays and sea days are shown explicitly. The cruise line may revise schedules.
| Date · 2027 | Port / activity | Arrive | Depart |
|---|---|---|---|
| Sun 03 Jan | Southampton, England | Embark | 18:00 |
| Mon 04 Jan | At sea | — | — |
| Tue 05 Jan | At sea | — | — |
| Wed 06 Jan | At sea | — | — |
| Thu 07 Jan | Funchal, Madeira, Portugal | 08:00 | 18:00 |
| Fri 08 Jan | At sea | — | — |
| Sat 09 Jan | At sea | — | — |
| Sun 10 Jan | At sea | — | — |
| Mon 11 Jan | At sea | — | — |
| Tue 12 Jan | At sea | — | — |
| Wed 13 Jan | At sea | — | — |
| Thu 14 Jan | St Maarten | 07:00 | 18:00 |
| Fri 15 Jan | Antigua | 07:00 | 18:00 |
| Sat 16 Jan | Dominica | 07:00 | 18:00 |
| Sun 17 Jan | At sea | — | — |
| Mon 18 Jan | St Vincent | 07:00 | 18:00 |
| Tue 19 Jan | Grenada | 07:00 | 18:00 |
| Wed 20 Jan | Trinidad | 07:00 | 18:00 |
| Thu 21 Jan | At sea | — | — |
| Fri 22 Jan | Bonaire | 07:00 | 18:00 |
| Sat 23 Jan | Curaçao | 07:00 | 18:00 |
| Sun 24 Jan | At sea | — | — |
| Mon 25 Jan | Cartagena, Colombia | 07:00 | 18:00 |
| Tue 26 Jan | At sea | — | — |
| Wed 27 Jan | Colón, Panama | 08:00 | 22:00 |
| Thu 28 Jan | Panama Canal · partial transit (cruising) | — | — |
| Date · 2027 | Port / activity | Arrive | Depart |
|---|---|---|---|
| Fri 29 Jan | Puerto Limón, Costa Rica | 07:00 | 17:00 |
| Sat 30 Jan | At sea | — | — |
| Sun 31 Jan | Roatán, Honduras | 08:00 | 18:00 |
| Mon 01 Feb | Majahual, Mexico | 08:00 | 18:00 |
| Tue 02 Feb | At sea | — | — |
| Wed 03 Feb | Grand Cayman, Cayman Islands | 08:00 | 18:00 |
| Thu 04 Feb | At sea | — | — |
| Fri 05 Feb | Cozumel, Mexico | 08:00 | 19:00 |
| Sat 06 Feb | Mérida (Progreso), Mexico | 09:00 | 18:00 |
| Sun 07 Feb | At sea | — | — |
| Mon 08 Feb | Galveston, Texas | 06:00 | Overnight |
| Tue 09 Feb | Galveston, Texas | In port | 17:00 |
| Wed 10 Feb | At sea | — | — |
| Thu 11 Feb | New Orleans, Louisiana | 08:00 | Overnight |
| Fri 12 Feb | New Orleans, Louisiana | In port | 17:00 |
| Sat 13 Feb | At sea | — | — |
| Sun 14 Feb | At sea | — | — |
| Mon 15 Feb | At sea | — | — |
| Tue 16 Feb | Miami, Florida | 07:00 | 18:00 |
| Wed 17 Feb | Port Canaveral, Florida | 07:00 | 17:00 |
| Thu 18 Feb | Nassau, Bahamas | 09:00 | 17:00 |
| Fri 19 Feb | At sea | — | — |
| Sat 20 Feb | Grand Turk, Turks and Caicos | 07:00 | 18:00 |
| Sun 21 Feb | At sea | — | — |
| Mon 22 Feb | Montego Bay, Jamaica | 07:00 | 18:00 |
| Tue 23 Feb | Ocho Rios, Jamaica | 07:00 | 18:00 |
| Date · 2027 | Port / activity | Arrive | Depart |
|---|---|---|---|
| Wed 24 Feb | At sea | — | — |
| Thu 25 Feb | Amber Cove, Dominican Republic | 07:00 | 18:00 |
| Fri 26 Feb | At sea | — | — |
| Sat 27 Feb | Tortola, British Virgin Islands | 07:00 | 18:00 |
| Sun 28 Feb | St Kitts | 07:00 | 18:00 |
| Mon 01 Mar | At sea | — | — |
| Tue 02 Mar | Guadeloupe | 07:00 | 18:00 |
| Wed 03 Mar | Fort-de-France, Martinique | 07:00 | 18:00 |
| Thu 04 Mar | At sea | — | — |
| Fri 05 Mar | St Lucia | 07:00 | 18:00 |
| Sat 06 Mar | At sea | — | — |
| Sun 07 Mar | Tobago | 07:00 | 18:00 |
| Mon 08 Mar | Barbados | 07:00 | 21:00 |
| Tue 09 Mar | At sea | — | — |
| Wed 10 Mar | At sea | — | — |
| Thu 11 Mar | At sea | — | — |
| Fri 12 Mar | At sea | — | — |
| Sat 13 Mar | At sea | — | — |
| Sun 14 Mar | At sea | — | — |
| Mon 15 Mar | Praia da Vitória, Azores, Portugal | 08:00 | 18:00 |
| Tue 16 Mar | At sea | — | — |
| Wed 17 Mar | At sea | — | — |
| Thu 18 Mar | At sea | — | — |
| Fri 19 Mar | Southampton, England | 06:00 | Disembark |
Included charges & travel details
Prices are USD per person, based on two people sharing a cabin. Port charges and government taxes and fees are included in these quoted reference totals. Airfare, airport taxes and airport fees are excluded. New bookings only; cruise-line conditions apply. Prices and availability must be reconfirmed before booking and may change until a deposit is made. Visa, ETA and other entry requirements may apply. Single-occupancy rates are available on request. Aurora is adults-only: passengers must be 18 or older. P&O fares originate in GBP, so currency conversions can fluctuate daily.